| Race | AMF | ASP | BPP | CPF | CPP | CSV | DEM | ECO | FFP | GRE | IND | JEF | LPF | MGT | NPA | PSL | REP | UNK | WPF | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Ind/Alaskan | 0 | 0 | 1 | 4 | 1 | 7 | 316 | 0 | 0 | 3 | 49 | 0 | 10 | 0 | 316 | 0 | 670 | 0 | 0 | 1,377 |
| Asian or Pacific Isl | 8 | 3 | 3 | 18 | 12 | 40 | 2,170 | 5 | 1 | 11 | 239 | 0 | 19 | 0 | 3,346 | 0 | 3,598 | 0 | 0 | 9,473 |
| Black, not Hispanic | 98 | 42 | 8 | 86 | 42 | 151 | 24,286 | 12 | 15 | 27 | 1,036 | 1 | 24 | 1 | 7,684 | 5 | 2,627 | 0 | 2 | 36,147 |
| Hispanic | 56 | 27 | 329 | 65 | 31 | 122 | 9,995 | 27 | 3 | 44 | 882 | 0 | 81 | 0 | 11,137 | 13 | 11,933 | 0 | 0 | 34,745 |
| Multi-Racial | 0 | 0 | 0 | 0 | 0 | 1 | 515 | 0 | 0 | 4 | 21 | 0 | 8 | 0 | 628 | 1 | 422 | 0 | 0 | 1,600 |
| Other/Unknown | 17 | 4 | 10 | 21 | 11 | 39 | 2,389 | 10 | 1 | 15 | 330 | 0 | 41 | 0 | 3,056 | 4 | 2,722 | 0 | 0 | 8,670 |
| Total | 500 | 167 | 396 | 617 | 223 | 1,269 | 109,966 | 163 | 47 | 407 | 12,925 | 8 | 1,616 | 2 | 106,109 | 75 | 203,927 | 0 | 8 | 438,425 |
| Unknown | 2 | 0 | 1 | 6 | 0 | 2 | 1,627 | 2 | 1 | 13 | 208 | 0 | 29 | 0 | 2,479 | 1 | 1,668 | 0 | 0 | 6,039 |
| White, not Hispanic | 319 | 91 | 44 | 417 | 126 | 907 | 68,668 | 107 | 26 | 290 | 10,160 | 7 | 1,404 | 1 | 77,463 | 51 | 180,287 | 0 | 6 | 340,374 |
A list of the political party codes can be found at this link.