| Race | AMF | ASP | BPP | CPF | CPP | CSV | DEM | ECO | FFP | GRE | IND | JEF | LPF | MGT | NPA | PSL | REP | UNK | WPF | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Ind/Alaskan | 1 | 0 | 1 | 4 | 1 | 7 | 317 | 0 | 0 | 3 | 49 | 0 | 11 | 0 | 314 | 0 | 673 | 0 | 0 | 1,381 |
| Asian or Pacific Isl | 8 | 3 | 3 | 18 | 12 | 39 | 2,184 | 5 | 1 | 10 | 243 | 0 | 19 | 0 | 3,362 | 0 | 3,618 | 0 | 0 | 9,525 |
| Black, not Hispanic | 104 | 43 | 8 | 86 | 44 | 152 | 24,434 | 12 | 15 | 27 | 1,042 | 1 | 24 | 1 | 7,726 | 5 | 2,642 | 0 | 2 | 36,368 |
| Hispanic | 59 | 27 | 332 | 65 | 33 | 127 | 10,075 | 28 | 3 | 45 | 885 | 0 | 80 | 0 | 11,179 | 12 | 12,064 | 0 | 0 | 35,014 |
| Multi-Racial | 0 | 0 | 0 | 0 | 0 | 1 | 526 | 0 | 0 | 5 | 21 | 0 | 7 | 0 | 629 | 1 | 423 | 0 | 0 | 1,613 |
| Other/Unknown | 20 | 5 | 10 | 20 | 12 | 39 | 2,400 | 10 | 1 | 16 | 337 | 0 | 41 | 0 | 3,076 | 4 | 2,759 | 0 | 0 | 8,750 |
| Total | 530 | 169 | 398 | 612 | 230 | 1,275 | 110,536 | 164 | 48 | 409 | 12,987 | 9 | 1,597 | 2 | 106,158 | 73 | 205,131 | 0 | 9 | 440,337 |
| Unknown | 2 | 0 | 1 | 6 | 0 | 2 | 1,644 | 2 | 1 | 13 | 210 | 0 | 30 | 0 | 2,487 | 1 | 1,692 | 0 | 0 | 6,091 |
| White, not Hispanic | 336 | 91 | 43 | 413 | 128 | 908 | 68,956 | 107 | 27 | 290 | 10,200 | 8 | 1,385 | 1 | 77,385 | 50 | 181,260 | 0 | 7 | 341,595 |
A list of the political party codes can be found at this link.