Brevard County Supervisor of Elections Logo

Active Voters By Party and Race

Report Run: 8/10/2026 7:04:04 AM

Race AMF ASP BPP CPF CPP CSV DEM ECO FFP GRE IND JEF LPF MGT NPA PSL REP UNK WPF Total
American Ind/Alaskan 1 0 1 4 1 7 317 0 0 3 50 0 11 0 314 0 674 0 0 1,383
Asian or Pacific Isl 8 3 3 18 12 39 2,188 5 1 10 243 0 19 0 3,372 0 3,620 0 0 9,541
Black, not Hispanic 106 43 8 86 44 153 24,473 12 15 27 1,043 1 25 1 7,757 5 2,646 0 2 36,447
Hispanic 62 28 335 65 33 127 10,100 28 3 45 888 0 80 0 11,215 12 12,100 0 0 35,121
Multi-Racial 0 0 0 0 0 1 524 0 0 5 21 0 6 0 628 1 422 0 0 1,608
Other/Unknown 20 5 10 20 12 39 2,419 10 1 16 338 0 41 0 3,085 4 2,763 0 0 8,783
Total 539 170 401 613 233 1,279 110,711 165 48 411 13,019 9 1,600 2 106,410 73 205,436 0 9 441,128
Unknown 2 0 1 6 0 2 1,651 2 1 13 209 0 30 0 2,493 1 1,697 0 0 6,108
White, not Hispanic 340 91 43 414 131 911 69,038 108 27 292 10,227 8 1,388 1 77,546 50 181,514 0 7 342,136

A list of the political party codes can be found at this link.