| Race | AMF | ASP | BPP | CPF | CPP | CSV | DEM | ECO | FFP | GRE | IND | JEF | LPF | MGT | NPA | PSL | REP | RFM | UNK | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Ind/Alaskan | 0 | 0 | 1 | 4 | 1 | 8 | 323 | 0 | 0 | 3 | 47 | 0 | 11 | 0 | 319 | 1 | 680 | 0 | 0 | 1,398 |
| Asian or Pacific Isl | 3 | 3 | 3 | 17 | 9 | 36 | 2,145 | 6 | 1 | 12 | 223 | 0 | 20 | 1 | 3,275 | 0 | 3,518 | 0 | 0 | 9,272 |
| Black, not Hispanic | 39 | 34 | 8 | 91 | 33 | 139 | 24,029 | 14 | 8 | 28 | 979 | 0 | 26 | 1 | 7,415 | 3 | 2,514 | 1 | 0 | 35,362 |
| Hispanic | 25 | 28 | 278 | 70 | 25 | 132 | 9,750 | 22 | 3 | 45 | 808 | 0 | 70 | 0 | 10,807 | 9 | 11,498 | 0 | 0 | 33,570 |
| Multi-Racial | 0 | 0 | 0 | 0 | 0 | 1 | 521 | 0 | 0 | 4 | 21 | 0 | 9 | 0 | 616 | 1 | 420 | 0 | 0 | 1,593 |
| Other/Unknown | 9 | 3 | 9 | 23 | 8 | 39 | 2,316 | 10 | 1 | 14 | 300 | 0 | 39 | 0 | 2,961 | 4 | 2,665 | 0 | 0 | 8,401 |
| Total | 218 | 158 | 343 | 640 | 171 | 1,272 | 109,941 | 147 | 37 | 411 | 12,298 | 6 | 1,630 | 3 | 105,502 | 65 | 202,019 | 6 | 0 | 434,867 |
| Unknown | 0 | 0 | 1 | 8 | 0 | 3 | 1,674 | 2 | 0 | 14 | 216 | 0 | 30 | 0 | 2,507 | 0 | 1,708 | 0 | 0 | 6,163 |
| White, not Hispanic | 142 | 90 | 43 | 427 | 95 | 914 | 69,183 | 93 | 24 | 291 | 9,704 | 6 | 1,425 | 1 | 77,602 | 47 | 179,016 | 5 | 0 | 339,108 |
A list of the political party codes can be found at this link.