Active Voters By Party and Race

Report Run: 6/5/2023 8:17:47 AM

Race BPP CPF CPP CSV DEM ECO FFP GRE IND LPF NLP NPA PEO PSL REF REP UNK UPF Total
American Ind/Alaskan 0 1 0 0 429 0 0 0 36 10 1 416 1 0 0 699 0 0 1,593
Asian or Pacific Isl 0 9 1 5 2,299 3 1 7 135 20 5 3,541 2 0 1 3,135 0 0 9,164
Black, not Hispanic 0 29 9 11 27,611 12 0 20 585 26 14 8,598 4 3 3 2,088 0 1 39,014
Hispanic 10 26 1 13 11,097 22 1 29 496 57 24 12,277 5 5 5 9,019 0 2 33,089
White, not Hispanic 4 174 13 113 80,532 68 13 253 6,945 1,534 82 92,741 18 41 37 177,573 0 2 360,143
Other/Unknown 1 11 1 3 2,716 9 0 10 192 45 4 3,411 0 2 1 2,354 0 0 8,760
Multi-Racial 0 0 0 0 751 0 0 3 19 10 0 745 0 1 1 479 0 0 2,009
Unknown 0 4 0 0 2,073 1 0 10 211 40 2 3,241 1 3 1 1,854 0 0 7,441
Total 15 254 25 145 127,508 115 15 332 8,619 1,742 132 124,970 31 55 49 197,201 0 5 461,213

Here is a list of the political party codes.