Brevard County Supervisor of Elections Logo

Active Voters By Party and Race

Report Run: 4/27/2026 8:03:54 AM

Race AMF ASP BPP CPF CPP CSV DEM ECO FFP GRE IND JEF LPF MGT NPA PSL REP UNK Total
American Ind/Alaskan 0 0 1 4 1 7 321 0 0 3 47 0 11 0 311 1 671 0 1,378
Asian or Pacific Isl 5 3 3 18 9 39 2,146 5 1 11 225 0 21 1 3,297 0 3,514 0 9,298
Black, not Hispanic 62 40 9 86 36 141 23,963 12 10 26 1,005 0 25 1 7,507 4 2,556 0 35,483
Hispanic 41 27 305 67 27 123 9,823 25 3 43 839 0 77 0 10,964 9 11,659 0 34,032
Multi-Racial 0 0 0 0 0 1 513 0 0 4 20 0 9 0 623 1 418 0 1,589
Other/Unknown 13 3 9 21 10 38 2,341 10 1 14 312 0 41 0 3,016 4 2,675 0 8,508
Total 343 161 371 622 189 1,251 109,017 153 38 399 12,494 8 1,609 3 105,249 68 201,509 0 433,484
Unknown 0 0 1 6 0 2 1,627 2 0 13 208 0 30 0 2,497 0 1,679 0 6,065
White, not Hispanic 222 88 43 420 106 900 68,283 99 23 285 9,838 8 1,395 1 77,034 49 178,337 0 337,131

A list of the political party codes can be found at this link.