Brevard County Supervisor of Elections Logo

Active Voters By Party and Race

Report Run: 5/11/2026 8:07:08 AM

Race AMF ASP BPP CPF CPP CSV DEM ECO FFP GRE IND JEF LPF MGT NPA PSL REP UNK WPF Total
American Ind/Alaskan 0 0 1 4 1 7 319 0 0 3 47 0 11 0 311 1 671 0 0 1,376
Asian or Pacific Isl 6 3 3 18 9 39 2,150 5 1 11 227 0 21 1 3,300 0 3,533 0 0 9,327
Black, not Hispanic 69 40 9 86 37 143 24,013 12 13 27 1,005 0 24 1 7,547 4 2,561 0 0 35,591
Hispanic 43 27 312 67 27 125 9,863 26 3 43 842 0 78 0 10,997 10 11,717 0 0 34,180
Multi-Racial 0 0 0 0 0 1 515 0 0 4 20 0 9 0 625 1 421 0 0 1,596
Other/Unknown 13 3 9 21 10 38 2,355 10 1 15 316 0 40 0 3,027 4 2,683 0 0 8,545
Total 364 162 379 622 191 1,254 109,196 154 42 402 12,584 7 1,608 3 105,403 68 201,917 0 0 434,356
Unknown 0 0 1 6 0 2 1,630 2 0 13 208 0 30 0 2,498 0 1,676 0 0 6,066
White, not Hispanic 233 89 44 420 107 899 68,351 99 24 286 9,919 7 1,395 1 77,098 48 178,655 0 0 337,675

A list of the political party codes can be found at this link.