| Race | AMF | ASP | BPP | CPF | CPP | CSV | DEM | ECO | FFP | GRE | IND | JEF | LPF | MGT | NPA | PSL | REP | RFM | UNK | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Ind/Alaskan | 0 | 0 | 1 | 4 | 1 | 7 | 323 | 0 | 0 | 3 | 47 | 0 | 11 | 0 | 311 | 1 | 668 | 0 | 0 | 1,377 |
| Asian or Pacific Isl | 4 | 3 | 3 | 17 | 9 | 39 | 2,135 | 6 | 1 | 11 | 221 | 0 | 20 | 1 | 3,277 | 0 | 3,503 | 0 | 0 | 9,250 |
| Black, not Hispanic | 53 | 39 | 9 | 89 | 35 | 140 | 23,878 | 11 | 10 | 26 | 996 | 0 | 25 | 1 | 7,458 | 4 | 2,527 | 1 | 0 | 35,302 |
| Hispanic | 39 | 27 | 298 | 68 | 24 | 123 | 9,736 | 24 | 3 | 45 | 827 | 0 | 73 | 0 | 10,851 | 9 | 11,551 | 0 | 0 | 33,698 |
| Multi-Racial | 0 | 0 | 0 | 0 | 0 | 1 | 513 | 0 | 0 | 4 | 21 | 0 | 9 | 0 | 615 | 1 | 420 | 0 | 0 | 1,584 |
| Other/Unknown | 12 | 3 | 9 | 21 | 10 | 38 | 2,323 | 10 | 1 | 14 | 311 | 0 | 39 | 0 | 2,981 | 4 | 2,657 | 0 | 0 | 8,433 |
| Total | 307 | 160 | 365 | 624 | 181 | 1,249 | 108,726 | 150 | 39 | 400 | 12,345 | 7 | 1,600 | 3 | 104,775 | 69 | 200,820 | 6 | 0 | 431,826 |
| Unknown | 0 | 0 | 2 | 6 | 0 | 2 | 1,635 | 2 | 0 | 13 | 208 | 0 | 31 | 0 | 2,491 | 0 | 1,680 | 0 | 0 | 6,070 |
| White, not Hispanic | 199 | 88 | 43 | 419 | 102 | 899 | 68,183 | 97 | 24 | 284 | 9,714 | 7 | 1,392 | 1 | 76,791 | 50 | 177,814 | 5 | 0 | 336,112 |
A list of the political party codes can be found at this link.