Brevard County Supervisor of Elections Logo

Active Voters By Party and Race

Report Run: 6/22/2026 8:03:20 AM

Race AMF ASP BPP CPF CPP CSV DEM ECO FFP GRE IND JEF LPF MGT NPA PSL REP UNK WPF Total
American Ind/Alaskan 0 0 1 4 1 7 319 0 0 3 48 0 10 0 315 1 671 0 0 1,380
Asian or Pacific Isl 8 3 3 18 11 39 2,165 5 1 11 234 0 19 0 3,328 0 3,574 0 0 9,419
Black, not Hispanic 87 42 8 86 40 144 24,165 12 14 27 1,025 0 24 1 7,631 5 2,594 0 1 35,906
Hispanic 53 27 323 66 28 122 9,944 27 3 44 881 0 80 0 11,091 11 11,847 0 0 34,547
Multi-Racial 0 0 0 0 0 1 516 0 0 4 21 0 8 0 631 1 421 0 0 1,603
Other/Unknown 16 4 10 21 10 38 2,373 10 1 14 320 0 41 0 3,050 4 2,707 0 0 8,619
Total 451 168 391 618 212 1,254 109,578 159 44 405 12,822 7 1,616 2 105,870 71 203,051 2 5 436,726
Unknown 1 0 1 6 0 2 1,622 2 0 13 207 0 29 0 2,478 1 1,673 1 0 6,036
White, not Hispanic 286 92 45 417 122 901 68,474 103 25 289 10,086 7 1,405 1 77,346 48 179,564 1 4 339,216

A list of the political party codes can be found at this link.