| Race | AMF | ASP | BPP | CPF | CPP | CSV | DEM | ECO | FFP | GRE | IND | JEF | LPF | MGT | NPA | PSL | REP | RFM | UNK | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Ind/Alaskan | 0 | 0 | 1 | 4 | 1 | 8 | 328 | 0 | 0 | 3 | 47 | 0 | 10 | 0 | 322 | 1 | 675 | 0 | 0 | 1,400 |
| Asian or Pacific Isl | 3 | 3 | 3 | 17 | 9 | 37 | 2,153 | 6 | 1 | 12 | 222 | 0 | 20 | 1 | 3,298 | 0 | 3,529 | 0 | 0 | 9,314 |
| Black, not Hispanic | 46 | 35 | 9 | 93 | 34 | 141 | 24,045 | 14 | 9 | 28 | 994 | 0 | 25 | 1 | 7,468 | 3 | 2,524 | 1 | 0 | 35,470 |
| Hispanic | 30 | 27 | 283 | 70 | 25 | 132 | 9,775 | 23 | 3 | 43 | 820 | 0 | 70 | 0 | 10,901 | 9 | 11,556 | 0 | 0 | 33,767 |
| Multi-Racial | 0 | 0 | 0 | 0 | 0 | 1 | 519 | 0 | 0 | 4 | 21 | 0 | 9 | 0 | 626 | 1 | 423 | 0 | 0 | 1,604 |
| Other/Unknown | 10 | 3 | 9 | 22 | 9 | 39 | 2,316 | 10 | 1 | 14 | 305 | 0 | 39 | 0 | 2,986 | 4 | 2,677 | 0 | 0 | 8,444 |
| Total | 260 | 163 | 351 | 640 | 176 | 1,277 | 109,945 | 150 | 38 | 409 | 12,394 | 6 | 1,619 | 3 | 105,839 | 68 | 202,280 | 6 | 0 | 435,624 |
| Unknown | 0 | 0 | 2 | 7 | 0 | 3 | 1,665 | 2 | 0 | 14 | 216 | 0 | 31 | 0 | 2,514 | 0 | 1,700 | 0 | 0 | 6,154 |
| White, not Hispanic | 171 | 95 | 44 | 427 | 98 | 916 | 69,144 | 95 | 24 | 291 | 9,769 | 6 | 1,415 | 1 | 77,724 | 50 | 179,196 | 5 | 0 | 339,471 |
A list of the political party codes can be found at this link.