| Race | AMF | ASP | BPP | CPF | CPP | CSV | DEM | ECO | FFP | GRE | IND | JEF | LPF | MGT | NPA | PSL | REP | UNK | WPF | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Ind/Alaskan | 0 | 0 | 1 | 4 | 1 | 7 | 317 | 0 | 0 | 3 | 47 | 0 | 11 | 0 | 312 | 1 | 670 | 0 | 0 | 1,374 |
| Asian or Pacific Isl | 7 | 3 | 3 | 18 | 9 | 39 | 2,154 | 5 | 1 | 11 | 231 | 0 | 20 | 1 | 3,309 | 0 | 3,549 | 0 | 0 | 9,360 |
| Black, not Hispanic | 74 | 41 | 8 | 86 | 38 | 146 | 24,062 | 12 | 13 | 27 | 1,017 | 0 | 24 | 1 | 7,588 | 5 | 2,577 | 0 | 1 | 35,720 |
| Hispanic | 48 | 27 | 316 | 66 | 27 | 124 | 9,890 | 26 | 2 | 43 | 860 | 0 | 79 | 0 | 11,049 | 9 | 11,782 | 0 | 0 | 34,348 |
| Multi-Racial | 0 | 0 | 0 | 0 | 0 | 1 | 516 | 0 | 0 | 4 | 20 | 0 | 9 | 0 | 628 | 1 | 419 | 0 | 0 | 1,598 |
| Other/Unknown | 15 | 4 | 9 | 21 | 10 | 38 | 2,367 | 10 | 1 | 15 | 318 | 0 | 41 | 0 | 3,036 | 4 | 2,702 | 0 | 0 | 8,591 |
| Total | 399 | 163 | 383 | 620 | 199 | 1,256 | 109,331 | 156 | 42 | 402 | 12,693 | 7 | 1,618 | 3 | 105,601 | 68 | 202,485 | 0 | 3 | 435,429 |
| Unknown | 1 | 0 | 1 | 6 | 0 | 2 | 1,626 | 2 | 0 | 13 | 208 | 0 | 29 | 0 | 2,488 | 1 | 1,682 | 0 | 0 | 6,059 |
| White, not Hispanic | 254 | 88 | 45 | 419 | 114 | 899 | 68,399 | 101 | 25 | 286 | 9,992 | 7 | 1,405 | 1 | 77,191 | 47 | 179,104 | 0 | 2 | 338,379 |
A list of the political party codes can be found at this link.