| Race | AMF | ASP | BPP | CPF | CPP | CSV | DEM | ECO | FFP | GRE | IND | JEF | LPF | MGT | NPA | PSL | REP | UNK | WPF | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Ind/Alaskan | 1 | 0 | 1 | 4 | 1 | 7 | 315 | 0 | 0 | 3 | 51 | 0 | 11 | 0 | 321 | 0 | 679 | 0 | 0 | 1,394 |
| Asian or Pacific Isl | 9 | 3 | 2 | 18 | 12 | 39 | 2,255 | 4 | 1 | 9 | 244 | 0 | 20 | 0 | 3,432 | 1 | 3,704 | 0 | 0 | 9,753 |
| Black, not Hispanic | 147 | 45 | 10 | 80 | 46 | 147 | 25,000 | 11 | 17 | 23 | 1,082 | 1 | 26 | 1 | 7,970 | 5 | 2,703 | 0 | 6 | 37,320 |
| Hispanic | 72 | 30 | 364 | 62 | 40 | 126 | 10,467 | 30 | 3 | 47 | 933 | 0 | 81 | 0 | 11,476 | 15 | 12,388 | 0 | 0 | 36,134 |
| Multi-Racial | 0 | 0 | 0 | 0 | 0 | 1 | 522 | 0 | 0 | 5 | 21 | 0 | 5 | 0 | 642 | 1 | 425 | 0 | 0 | 1,622 |
| Other/Unknown | 25 | 8 | 11 | 21 | 14 | 37 | 2,499 | 10 | 2 | 15 | 356 | 0 | 40 | 0 | 3,149 | 4 | 2,806 | 0 | 1 | 8,998 |
| Total | 718 | 187 | 440 | 606 | 255 | 1,269 | 112,791 | 169 | 59 | 408 | 13,508 | 11 | 1,606 | 2 | 107,386 | 82 | 208,356 | 0 | 18 | 447,871 |
| Unknown | 2 | 0 | 3 | 6 | 0 | 2 | 1,750 | 2 | 1 | 13 | 228 | 0 | 27 | 0 | 2,557 | 2 | 1,722 | 0 | 0 | 6,315 |
| White, not Hispanic | 462 | 101 | 49 | 415 | 142 | 910 | 69,983 | 112 | 35 | 293 | 10,593 | 10 | 1,396 | 1 | 77,839 | 54 | 183,929 | 0 | 11 | 346,335 |
A list of the political party codes can be found at this link.