| Race | AMF | ASP | BPP | CPF | CPP | CSV | DEM | ECO | FFP | GRE | IND | JEF | LPF | MGT | NPA | PSL | REP | UNK | WPF | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Ind/Alaskan | 1 | 0 | 1 | 4 | 1 | 7 | 317 | 0 | 0 | 3 | 49 | 0 | 11 | 0 | 316 | 0 | 677 | 0 | 0 | 1,387 |
| Asian or Pacific Isl | 10 | 3 | 2 | 18 | 12 | 40 | 2,223 | 4 | 1 | 9 | 240 | 0 | 20 | 0 | 3,384 | 1 | 3,664 | 0 | 0 | 9,631 |
| Black, not Hispanic | 124 | 45 | 8 | 84 | 41 | 146 | 24,697 | 11 | 16 | 26 | 1,064 | 1 | 24 | 1 | 7,821 | 6 | 2,677 | 0 | 5 | 36,797 |
| Hispanic | 71 | 29 | 350 | 64 | 38 | 124 | 10,225 | 28 | 3 | 46 | 903 | 0 | 80 | 0 | 11,311 | 13 | 12,253 | 0 | 0 | 35,538 |
| Multi-Racial | 0 | 0 | 0 | 0 | 0 | 1 | 516 | 0 | 0 | 5 | 20 | 0 | 5 | 0 | 632 | 1 | 428 | 0 | 0 | 1,608 |
| Other/Unknown | 24 | 6 | 11 | 20 | 13 | 38 | 2,451 | 10 | 2 | 15 | 351 | 0 | 42 | 0 | 3,099 | 4 | 2,793 | 0 | 1 | 8,880 |
| Total | 640 | 178 | 423 | 611 | 243 | 1,270 | 111,593 | 166 | 55 | 407 | 13,233 | 10 | 1,596 | 2 | 106,532 | 77 | 207,002 | 0 | 16 | 444,054 |
| Unknown | 2 | 0 | 1 | 6 | 0 | 2 | 1,688 | 2 | 1 | 13 | 211 | 0 | 27 | 0 | 2,488 | 1 | 1,712 | 0 | 0 | 6,154 |
| White, not Hispanic | 408 | 95 | 50 | 415 | 138 | 912 | 69,475 | 111 | 32 | 290 | 10,395 | 9 | 1,387 | 1 | 77,481 | 51 | 182,798 | 0 | 10 | 344,058 |
A list of the political party codes can be found at this link.