Race | CPF | DEM | ECO | GRE | IND | LPF | NPA | PEO | PSL | REF | REP | UNK | UPF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Ind/Alaskan | 1 | 454 | 0 | 0 | 30 | 8 | 401 | 1 | 0 | 0 | 691 | 0 | 0 | 1,586 |
Asian or Pacific Isl | 3 | 2,251 | 1 | 8 | 130 | 18 | 3,278 | 1 | 1 | 1 | 2,944 | 0 | 0 | 8,636 |
Black, not Hispanic | 15 | 27,863 | 3 | 19 | 533 | 22 | 7,840 | 2 | 3 | 4 | 1,897 | 0 | 2 | 38,203 |
Hispanic | 21 | 11,022 | 11 | 24 | 431 | 61 | 11,233 | 0 | 2 | 2 | 8,201 | 0 | 2 | 31,010 |
White, not Hispanic | 131 | 82,549 | 37 | 267 | 6,507 | 1,518 | 89,546 | 13 | 38 | 39 | 173,442 | 0 | 2 | 354,089 |
Other/Unknown | 3 | 2,746 | 2 | 8 | 173 | 46 | 3,089 | 0 | 2 | 1 | 2,159 | 0 | 0 | 8,229 |
Multi-Racial | 1 | 806 | 0 | 2 | 22 | 11 | 802 | 0 | 1 | 1 | 504 | 0 | 0 | 2,150 |
Unknown | 3 | 2,097 | 1 | 10 | 191 | 44 | 3,238 | 1 | 4 | 1 | 1,844 | 0 | 0 | 7,434 |
Total | 178 | 129,788 | 55 | 338 | 8,017 | 1,728 | 119,427 | 18 | 51 | 49 | 191,682 | 0 | 6 | 451,337 |
Here is a list of the political party codes.