| Race | AMF | ASP | BPP | CPF | CPP | CSV | DEM | ECO | FFP | GRE | IND | JEF | LPF | MGT | NPA | PSL | REP | UNK | WPF | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Ind/Alaskan | 1 | 0 | 1 | 4 | 1 | 7 | 317 | 0 | 0 | 3 | 49 | 0 | 11 | 0 | 313 | 0 | 676 | 0 | 0 | 1,383 |
| Asian or Pacific Isl | 9 | 3 | 2 | 18 | 12 | 40 | 2,209 | 4 | 1 | 8 | 240 | 0 | 20 | 0 | 3,372 | 0 | 3,642 | 0 | 0 | 9,580 |
| Black, not Hispanic | 115 | 42 | 8 | 85 | 42 | 147 | 24,581 | 12 | 15 | 26 | 1,052 | 1 | 24 | 1 | 7,763 | 5 | 2,665 | 0 | 4 | 36,588 |
| Hispanic | 67 | 29 | 342 | 64 | 36 | 122 | 10,158 | 28 | 3 | 45 | 895 | 1 | 80 | 0 | 11,232 | 13 | 12,180 | 0 | 0 | 35,295 |
| Multi-Racial | 0 | 0 | 0 | 0 | 0 | 1 | 519 | 0 | 0 | 5 | 21 | 0 | 6 | 0 | 631 | 1 | 426 | 0 | 0 | 1,610 |
| Other/Unknown | 22 | 6 | 10 | 20 | 12 | 38 | 2,435 | 10 | 1 | 15 | 347 | 0 | 43 | 0 | 3,080 | 4 | 2,779 | 0 | 0 | 8,822 |
| Total | 589 | 171 | 407 | 609 | 236 | 1,265 | 111,157 | 166 | 52 | 408 | 13,126 | 10 | 1,591 | 2 | 106,201 | 75 | 206,279 | 0 | 14 | 442,358 |
| Unknown | 2 | 0 | 1 | 6 | 0 | 2 | 1,670 | 2 | 1 | 13 | 210 | 0 | 28 | 0 | 2,479 | 1 | 1,715 | 0 | 0 | 6,130 |
| White, not Hispanic | 373 | 91 | 43 | 412 | 133 | 908 | 69,267 | 110 | 31 | 293 | 10,312 | 8 | 1,379 | 1 | 77,331 | 51 | 182,196 | 0 | 10 | 342,949 |
A list of the political party codes can be found at this link.