Brevard County Supervisor of Elections Logo

Mail Ballot Requests by Party
2026 Primary Election

Report Run: 6/8/2026 7:06:25 AM

District Party Requests Subtitle reportorder early_voting_start
Barefoot Bay Rec Dist Democratic 298 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 176 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 285 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 759 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Baytree Comm Devel Dist Democratic 44 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 35 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 81 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 160 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Canaveral Port Authority Democratic 8,704 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 3,632 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 8,004 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 20,340 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Cape Canaveral Democratic 471 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 214 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 348 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 1,033 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Central Mainland Rec Spec Dist Democratic 2,791 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,129 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 2,367 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 6,287 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Chaparral of Palm Bay CDD Democratic 4 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 7 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 3 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 14 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Cocoa Democratic 678 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 176 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 461 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 1,315 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
COCOA 1 Democratic 198 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 38 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 109 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 345 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
COCOA 2 Democratic 83 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 15 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 46 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 144 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
COCOA 3 Democratic 197 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 89 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 211 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 497 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
COCOA 4 Democratic 200 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 37 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 95 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 332 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Cocoa Beach Democratic 538 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 263 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 600 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 1,401 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Congressional District 8 Democratic 21,574 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 10,110 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 20,417 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 52,101 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
County Commission District 1 Democratic 3,636 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,405 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 3,241 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 8,282 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
County Commission District 2 Democratic 4,678 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 2,015 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 4,302 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 10,995 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
County Commission District 3 Democratic 4,596 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 2,286 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 4,045 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 10,927 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
County Commission District 4 Democratic 4,631 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 2,505 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 5,194 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 12,330 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
County Commission District 5 Democratic 4,033 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,896 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 3,635 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 9,564 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Everlands Comm Devel Dist Democratic 21 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 19 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 36 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 76 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Grant-Valkaria Democratic 159 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 92 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 281 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 532 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Heritage Isle Comm Devel Dist Democratic 323 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 143 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 271 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 737 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Holiday Park Rec Dist Democratic 42 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 22 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 48 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 112 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
House District 30 Democratic 1,390 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 444 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,048 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 2,882 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
House District 31 Democratic 6,233 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 2,703 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 6,080 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 15,016 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
House District 32 Democratic 6,825 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 3,491 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 7,165 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 17,481 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
House District 33 Democratic 6,236 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 2,930 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 5,050 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 14,216 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
House District 34 Democratic 890 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 528 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,074 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 2,492 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Indialantic Democratic 121 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 78 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 139 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 338 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Indian Harbour Beach Democratic 359 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 165 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 363 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 887 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Malabar Democratic 94 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 48 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 116 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 258 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
MALABAR 1 Democratic 16 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 6 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 12 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 34 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
MALABAR 2 Democratic 21 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 15 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 35 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 71 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
MALABAR 3 Democratic 23 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 7 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 20 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 50 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
MALABAR 4 Democratic 15 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 9 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 37 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 61 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
MALABAR 5 Democratic 19 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 12 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 12 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 43 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Melbourne Democratic 2,536 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,151 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 2,190 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 5,877 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Melbourne Beach Democratic 156 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 89 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 154 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 399 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Melbourne Village Democratic 39 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 12 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 19 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 70 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Merritt Island Rec MSTU Democratic 1,530 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 723 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,733 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 3,986 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Montecito Comm Devel Dist Democratic 30 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 21 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 30 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 81 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
N Merritt Island Dep Spec Dist Democratic 304 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 197 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 414 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 915 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
North Brevard Rec Spec Dist Democratic 2,358 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 853 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 2,035 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 5,246 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Palm Bay Democratic 3,971 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,837 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 3,029 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 8,837 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Palm Shores Democratic 27 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 20 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 27 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 74 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Port Authority District 1 Democratic 1,353 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 450 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,192 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 2,995 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Port Authority District 2 Democratic 1,895 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 797 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,696 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 4,388 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Port Authority District 3 Democratic 2,091 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 841 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,691 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 4,623 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Port Authority District 4 Democratic 1,574 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 665 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,619 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 3,858 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Port Authority District 5 Democratic 1,791 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 870 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,806 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 4,467 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Rockledge Democratic 1,269 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 523 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 993 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 2,785 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Satellite Beach Democratic 406 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 204 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 411 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 1,021 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
School Board District 1 Democratic 3,636 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,405 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 3,241 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 8,282 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
School Board District 2 Democratic 4,678 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 2,015 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 4,302 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 10,995 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
School Board District 3 Democratic 4,596 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 2,286 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 4,045 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 10,927 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
School Board District 4 Democratic 4,631 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 2,505 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 5,194 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 12,330 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
School Board District 5 Democratic 4,033 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,896 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 3,635 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 9,564 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Sebastian Inlet District Democratic 11,866 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 5,988 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 11,281 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 29,135 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Senatorial District 19 Democratic 19,437 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 9,379 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 18,697 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 47,513 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Senatorial District 8 Democratic 2,137 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 727 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,720 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 4,584 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
South Brevard Rec Spec Dist Democratic 12,833 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 6,442 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 12,350 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 31,625 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Titusville Democratic 1,546 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 474 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,092 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 3,112 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Unincorporated County Democratic 8,302 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 4,269 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 9,281 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 21,852 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Viera East Comm Devel Dist Democratic 391 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 220 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 479 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 1,090 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Viera Stewardship Dist Democratic 422 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 289 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 437 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 1,148 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
West Melbourne Democratic 902 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 477 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 913 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 2,292 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Willow Creek Comm Devel Dist Democratic 12 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 7 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 4 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 23 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Countywide Democratic 21,574 2026 Primary Election 1 1/1/1880 12:00:00 AM
Nonpartisan 10,110 2026 Primary Election 1 1/1/1880 12:00:00 AM
Republican 20,417 2026 Primary Election 1 1/1/1880 12:00:00 AM
Totals 52,101 2026 Primary Election 1 1/1/1880 12:00:00 AM