Brevard County Supervisor of Elections Logo

Mail Ballot Requests by Party
2026 Primary Election

Report Run: 5/11/2026 8:09:30 AM

District Party Requests Subtitle reportorder early_voting_start
Barefoot Bay Rec Dist Democratic 290 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 167 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 277 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 734 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Baytree Comm Devel Dist Democratic 41 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 28 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 79 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 148 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Canaveral Port Authority Democratic 8,227 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 3,352 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 7,441 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 19,020 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Cape Canaveral Democratic 457 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 205 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 330 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 992 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Central Mainland Rec Spec Dist Democratic 2,646 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,045 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 2,274 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 5,965 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Chaparral of Palm Bay CDD Democratic 4 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 6 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 3 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 13 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Cocoa Democratic 645 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 163 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 436 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 1,244 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
COCOA 1 Democratic 185 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 36 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 106 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 327 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
COCOA 2 Democratic 78 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 14 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 44 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 136 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
COCOA 3 Democratic 186 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 83 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 195 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 464 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
COCOA 4 Democratic 196 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 32 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 91 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 319 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Cocoa Beach Democratic 509 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 244 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 563 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 1,316 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Congressional District 8 Democratic 20,500 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 9,389 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 19,355 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 49,244 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
County Commission District 1 Democratic 3,413 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,284 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 2,934 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 7,631 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
County Commission District 2 Democratic 4,439 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,874 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 4,056 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 10,369 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
County Commission District 3 Democratic 4,380 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 2,119 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 3,878 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 10,377 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
County Commission District 4 Democratic 4,414 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 2,347 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 4,989 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 11,750 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
County Commission District 5 Democratic 3,854 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,762 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 3,498 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 9,114 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Everlands Comm Devel Dist Democratic 18 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 15 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 33 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 66 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Grant-Valkaria Democratic 144 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 81 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 261 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 486 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Heritage Isle Comm Devel Dist Democratic 305 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 137 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 265 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 707 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Holiday Park Rec Dist Democratic 41 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 22 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 47 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 110 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
House District 30 Democratic 1,274 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 399 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 912 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 2,585 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
House District 31 Democratic 5,929 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 2,514 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 5,666 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 14,109 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
House District 32 Democratic 6,504 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 3,277 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 6,911 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 16,692 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
House District 33 Democratic 5,941 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 2,702 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 4,859 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 13,502 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
House District 34 Democratic 852 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 487 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,007 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 2,346 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Indialantic Democratic 117 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 75 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 138 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 330 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Indian Harbour Beach Democratic 338 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 156 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 348 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 842 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Malabar Democratic 87 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 43 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 112 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 242 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
MALABAR 1 Democratic 14 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 5 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 12 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 31 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
MALABAR 2 Democratic 21 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 13 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 33 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 67 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
MALABAR 3 Democratic 22 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 7 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 20 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 49 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
MALABAR 4 Democratic 14 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 8 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 35 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 57 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
MALABAR 5 Democratic 16 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 11 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 12 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 39 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Melbourne Democratic 2,441 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,085 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 2,107 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 5,633 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Melbourne Beach Democratic 152 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 86 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 150 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 388 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Melbourne Village Democratic 35 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 11 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 16 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 62 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Merritt Island Rec MSTU Democratic 1,447 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 677 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,601 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 3,725 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Montecito Comm Devel Dist Democratic 30 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 20 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 29 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 79 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
N Merritt Island Dep Spec Dist Democratic 291 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 187 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 381 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 859 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
North Brevard Rec Spec Dist Democratic 2,193 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 766 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,784 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 4,743 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Palm Bay Democratic 3,758 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,681 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 2,916 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 8,355 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Palm Shores Democratic 24 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 20 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 26 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 70 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Port Authority District 1 Democratic 1,251 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 410 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,027 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 2,688 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Port Authority District 2 Democratic 1,788 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 730 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,565 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 4,083 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Port Authority District 3 Democratic 1,995 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 773 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,629 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 4,397 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Port Authority District 4 Democratic 1,498 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 624 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,531 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 3,653 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Port Authority District 5 Democratic 1,695 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 808 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,689 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 4,192 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Rockledge Democratic 1,204 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 485 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 954 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 2,643 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Satellite Beach Democratic 389 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 192 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 393 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 974 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
School Board District 1 Democratic 3,413 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,284 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 2,934 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 7,631 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
School Board District 2 Democratic 4,439 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,874 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 4,056 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 10,369 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
School Board District 3 Democratic 4,380 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 2,119 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 3,878 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 10,377 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
School Board District 4 Democratic 4,414 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 2,347 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 4,989 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 11,750 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
School Board District 5 Democratic 3,854 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,762 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 3,498 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 9,114 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Sebastian Inlet District Democratic 11,322 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 5,579 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 10,847 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 27,748 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Senatorial District 19 Democratic 18,522 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 8,737 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 17,877 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 45,136 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Senatorial District 8 Democratic 1,978 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 646 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,478 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 4,102 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
South Brevard Rec Spec Dist Democratic 12,242 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 6,005 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 11,855 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 30,102 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Titusville Democratic 1,426 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 430 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 938 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 2,794 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Unincorporated County Democratic 7,897 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 3,976 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 8,775 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 20,648 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Viera East Comm Devel Dist Democratic 372 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 206 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 463 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 1,041 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Viera Stewardship Dist Democratic 398 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 271 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 417 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 1,086 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
West Melbourne Democratic 877 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 439 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 892 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 2,208 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Willow Creek Comm Devel Dist Democratic 11 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 7 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 4 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 22 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Countywide Democratic 20,500 2026 Primary Election 1 1/1/1880 12:00:00 AM
Nonpartisan 9,389 2026 Primary Election 1 1/1/1880 12:00:00 AM
Republican 19,355 2026 Primary Election 1 1/1/1880 12:00:00 AM
Totals 49,244 2026 Primary Election 1 1/1/1880 12:00:00 AM