Brevard County Supervisor of Elections Logo

Mail Ballot Requests by Party
2026 Primary Election

Report Run: 6/1/2026 9:05:35 AM

District Party Requests Subtitle reportorder early_voting_start
Barefoot Bay Rec Dist Democratic 296 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 175 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 285 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 756 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Baytree Comm Devel Dist Democratic 42 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 33 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 80 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 155 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Canaveral Port Authority Democratic 8,604 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 3,588 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 7,901 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 20,093 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Cape Canaveral Democratic 469 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 219 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 347 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 1,035 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Central Mainland Rec Spec Dist Democratic 2,764 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,114 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 2,347 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 6,225 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Chaparral of Palm Bay CDD Democratic 4 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 7 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 3 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 14 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Cocoa Democratic 671 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 174 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 460 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 1,305 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
COCOA 1 Democratic 197 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 37 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 108 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 342 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
COCOA 2 Democratic 81 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 15 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 46 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 142 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
COCOA 3 Democratic 195 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 88 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 211 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 494 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
COCOA 4 Democratic 198 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 37 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 95 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 330 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Cocoa Beach Democratic 530 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 261 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 590 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 1,381 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Congressional District 8 Democratic 21,334 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 9,982 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 20,230 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 51,546 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
County Commission District 1 Democratic 3,589 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,387 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 3,186 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 8,162 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
County Commission District 2 Democratic 4,630 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,992 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 4,253 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 10,875 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
County Commission District 3 Democratic 4,539 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 2,245 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 4,009 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 10,793 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
County Commission District 4 Democratic 4,591 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 2,480 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 5,169 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 12,240 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
County Commission District 5 Democratic 3,985 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,875 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 3,613 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 9,473 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Everlands Comm Devel Dist Democratic 21 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 18 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 36 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 75 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Grant-Valkaria Democratic 152 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 88 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 274 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 514 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Heritage Isle Comm Devel Dist Democratic 324 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 142 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 270 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 736 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Holiday Park Rec Dist Democratic 42 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 22 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 47 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 111 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
House District 30 Democratic 1,368 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 435 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,022 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 2,825 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
House District 31 Democratic 6,166 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 2,677 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 6,009 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 14,852 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
House District 32 Democratic 6,766 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 3,455 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 7,127 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 17,348 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
House District 33 Democratic 6,155 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 2,881 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 5,013 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 14,049 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
House District 34 Democratic 879 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 520 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,059 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 2,458 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Indialantic Democratic 121 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 78 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 139 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 338 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Indian Harbour Beach Democratic 358 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 165 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 363 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 886 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Malabar Democratic 90 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 48 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 116 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 254 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
MALABAR 1 Democratic 14 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 6 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 12 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 32 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
MALABAR 2 Democratic 21 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 15 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 35 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 71 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
MALABAR 3 Democratic 23 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 7 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 20 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 50 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
MALABAR 4 Democratic 15 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 9 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 37 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 61 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
MALABAR 5 Democratic 17 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 12 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 12 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 41 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Melbourne Democratic 2,524 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,140 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 2,171 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 5,835 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Melbourne Beach Democratic 155 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 87 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 154 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 396 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Melbourne Village Democratic 38 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 12 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 19 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 69 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Merritt Island Rec MSTU Democratic 1,513 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 711 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,709 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 3,933 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Montecito Comm Devel Dist Democratic 30 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 21 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 30 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 81 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
N Merritt Island Dep Spec Dist Democratic 303 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 195 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 409 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 907 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
North Brevard Rec Spec Dist Democratic 2,325 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 839 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,996 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 5,160 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Palm Bay Democratic 3,913 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,800 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 3,002 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 8,715 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Palm Shores Democratic 25 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 20 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 26 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 71 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Port Authority District 1 Democratic 1,332 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 439 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,163 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 2,934 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Port Authority District 2 Democratic 1,873 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 794 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,677 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 4,344 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Port Authority District 3 Democratic 2,072 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 824 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,679 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 4,575 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Port Authority District 4 Democratic 1,557 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 653 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,597 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 3,807 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Port Authority District 5 Democratic 1,770 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 867 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,785 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 4,422 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Rockledge Democratic 1,257 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 518 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 980 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 2,755 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Satellite Beach Democratic 403 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 202 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 408 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 1,013 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
School Board District 1 Democratic 3,589 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,387 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 3,186 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 8,162 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
School Board District 2 Democratic 4,630 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,992 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 4,253 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 10,875 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
School Board District 3 Democratic 4,539 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 2,245 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 4,009 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 10,793 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
School Board District 4 Democratic 4,591 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 2,480 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 5,169 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 12,240 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
School Board District 5 Democratic 3,985 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 1,875 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 3,613 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 9,473 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Sebastian Inlet District Democratic 11,736 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 5,907 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 11,204 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 28,847 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Senatorial District 19 Democratic 19,230 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 9,263 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 18,548 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 47,041 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Senatorial District 8 Democratic 2,104 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 715 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,682 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 4,501 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
South Brevard Rec Spec Dist Democratic 12,694 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 6,358 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 12,267 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 31,319 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Titusville Democratic 1,524 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 466 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 1,069 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 3,059 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Unincorporated County Democratic 8,210 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 4,217 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 9,199 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 21,626 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Viera East Comm Devel Dist Democratic 387 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 219 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 477 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 1,083 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Viera Stewardship Dist Democratic 416 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 286 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 437 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 1,139 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
West Melbourne Democratic 894 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 470 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 913 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 2,277 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Willow Creek Comm Devel Dist Democratic 12 2026 Primary Election 0 1/1/1880 12:00:00 AM
Nonpartisan 7 2026 Primary Election 0 1/1/1880 12:00:00 AM
Republican 4 2026 Primary Election 0 1/1/1880 12:00:00 AM
Totals 23 2026 Primary Election 0 1/1/1880 12:00:00 AM
           
Countywide Democratic 21,334 2026 Primary Election 1 1/1/1880 12:00:00 AM
Nonpartisan 9,982 2026 Primary Election 1 1/1/1880 12:00:00 AM
Republican 20,230 2026 Primary Election 1 1/1/1880 12:00:00 AM
Totals 51,546 2026 Primary Election 1 1/1/1880 12:00:00 AM